SPECIFICATIONS:
1. Innovative design, artistic shape.
2. Super bright digital LED display.
3. Built in buzzer, four beeping sounds as a reminder.
4. Anti-jamming technology, low error report.
5. Human voice module optional
6. 2/4/6/8 sensors are optional.
LED Display Specification | |
Model Number | MP-216LED-F/-2/4/6/8 |
Working voltage | 9-16.0 V |
LED DISPLAY SIZE | 9 *2.8 * 2cm(Thickness) |
ECU Size | 4Sensors:9*7.1*2.1 cm(Thickness) ; 8sensors:14*9*2cm(Thickness) |
Sensor Diameter | 22mm |
Sensor Cable Length | 2.5m for Rear Sensors (Customized 4.5m is available) |
7.6m for front Sensors (Optional, extra charge) | |
Buzz volume | ≥70 dB |
Sounds Type | (-.-, bi......bi......, bi...bi...,bi--------); |
Light Type | (NO light / Green - safe; yellow-urgent; Red -Stop) |
Buzzer&Lihgt (1.5m-2m) | Silent,only display distance ,2.0....1.7....1.5;GREEN |
Buzzer&Lihgt (1.5m-1m) | bi.........bi........bi.........bi ;GREEN light,Slow buzz |
Buzzer&Lihgt (1m-0.7m) | bi.....bi.....bi.....bi ;GREEN light Middle speed buzz |
Buzzer&Lihgt (0.7m-0.35m) | bi..bi..bi.. ; Yellow light Quick buzz |
Buzzer&Lihgt (0.35m-0.0m) | bi————i ; Red light Urgent buzz |
Sensor mounting Hight | 0.5-0.7 M |
Detection range | 0.0-2 M |
Working temperature | -40 ℃~+70 ℃ |
Error allowance | +/- 10cm |
Sensor Specification | |
Rated voltage | DC8V |
Operating Voltage | 7V~9V |
Operating temperature | -40℃~85℃ |
Storage temperature | -40℃~85℃ |
Working frequency | 40KHz±1KHz/ 58KHz±1KHz |
Effective distance | 200mm~1500mm(⌀75mm PVC tube) |
0mm~2000mm(300*300mmPVC board) | |
Detection range | Horizon angle from 110 to 120, vertical angle from 60 to 70 (40KHz) |
Horizon angle from 85 to 95, vertical angle from 40 to 50 (40KHz) | |
(The range can be adjusted specifically) | |
12V Device series | |
Rated voltage | DC12V |
Operating Voltage | DC9V~16V |
Operating temperature | -40℃~80℃ |
Storage temperature | -40℃~85℃ |
Reaction time | 128ms±10ms |
Output frequency | 40KHz±2KHz/ 58KHz±2KHz |
Perceptual range | 3 range/ 4 range |
Working current | <100mA(device & Sensor) |
Warning way | Display/ Voice/Beep |